Theater Classroom Banquet 10' X Hall Seating Style Rounds 10' Booths Halls
180' x 72,000 8,000 4,400 5,250 416 A,B,C,D 400' Hall A
180' x 21,600 2,400 1,500 1,500 128 120' Halls
180' x 37,800 4,000 2,000 2,700 224 A,B 210' Hall B
180' x 90' 16,200 2,150 1,080 1.500 96 Halls
180' x 32,400 4,000 2,000 3,000 320 B,C
180' Halls
180'X 300' 54,000 6,000 3,400 3,900 320 A,B,C Hall D
180'x 100' 18,000 2,150 1,100 1,250 96 Halls
180' x 34,200 4,000 2.000 2,450 192 C,D 190' Halls
180' x 54,000 6,000 3,120 3,800 288 B,C,D 300' All 627' x 103.000 -- -- -- 600 Exhibit
180' Halls Summit Arena Dimensions Sq.